Name | Salim KARAM | |
Suffix | I | |
Nickname | Salim Bey | |
Born | 1854 | Ehden ![]() |
Gender | Male | |
Died | 7 Apr 1912 | |
Person ID | I13 | Ehden Family Tree | Karam |
Last Modified | 23 Feb 2019 |
Father | Mikhael KARAM, b. Ehden ![]() ![]() | |
Mother | Hawa DAHER | |
Family ID | F5 | Group Sheet | Family Chart |
Family 1 | Essé KARAM | |
Married | 1886 | Zgharta ![]() |
Last Modified | 23 Feb 2019 | |
Family ID | F114 | Group Sheet | Family Chart |
Family 2 | Jamilée MAKARY | |||||
Married | Jun 1909 | Zgharta ![]() |
||||
Children |
|
|||||
Photos | ![]() | Salim Bey Karam | ||||
![]() | Jamilée Boulos Makary | |||||
Last Modified | 23 Feb 2019 | |||||
Family ID | F9 | Group Sheet | Family Chart |
Photos | ![]() | Salim Bey Karam |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2019.
Maintained by Ehden Family Tree. | Data Protection Policy.