Name | Karam KARAM | |
Born | 18 Feb 1953 | Zgharta ![]() |
Gender | Male | |
Person ID | I361 | Ehden Family Tree | Karam |
Last Modified | 19 Feb 2019 |
Father | Jamil KARAM, b. 1901, d. 9 Jan 1982 (Age 81 years) | |
Mother | Wardé FINIANOS, b. 1909, Zgharta ![]() ![]() | |
Family ID | F6 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2019.
Maintained by Ehden Family Tree. | Data Protection Policy.