Name | René MOUAWAD | |
Title | President | |
Nickname | René Bey | |
Born | 17 Apr 1925 | Zgharta ![]() |
Gender | Male | |
Died | 22 Nov 1989 | Beirut ![]() |
Person ID | I84 | Ehden Family Tree | Mouawad, Hanna |
Last Modified | 24 Mar 2019 |
Father | Anis MOUAWAD, b. 1898 | |
Family ID | F45 | Group Sheet | Family Chart |
Family | Nayla ISSA KHOURY, b. 3 Jul 1940, Bcharre ![]() | |||||
Children |
|
|||||
Last Modified | 16 Mar 2019 | |||||
Family ID | F75 | Group Sheet | Family Chart |
Photos | ![]() | President René Mouawad |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2019.
Maintained by Ehden Family Tree. | Data Protection Policy.